FAMe Contribution Opportunities
Fund for Academic Medicine Annual Contribution Levels
| Diamond Contributions | >$25,000 |
| Platinum Contributions | $10,000-$24,999 |
| Gold Contributions | $5,000 - $9,999 |
| Silver Contributions | $1,000 - $4,999 |
| Bronze Contributions | <$1,000 |
Annual Naming Opportunities Southern Regional Meeting
| State of the art lecturer | $3,000 |
| Support for guest speaker | $3,000 |
| Support for visiting professor | $3,000 |
| Chairs' Resident's Forum | $10,000 |
| Physician Scientist Forum | $10,000 |
| Career Development Workshop | $15,000 |
| Specialty Club Dinner | $25,000 |
Endowment Opportunities to permanently name events at Southern Regional meetings:
| SSCI Presidential Symposium | $250,000 |
| Tinsley Harrison Founders Medal Award | $250,000 |
| Joint Plenary Secession | $250,000 |
| Specialty Club Dinner | $200,000 |
| Career Development Workshop | $100,000 |
| Chairs' Resident's Forum | $50,000 |
| State of the Art Lecture in Subspecialty Session | $50,000 |
| Physician Scientist Forum | $50,000 |
| Young Investigator Awards | $50,000 |
| Trainee & Junior Faculty Awards | $50,000 |
